SlabQuant Index
A simulated portfolio that follows our signals. $1 in on every BUY. Cash out on every SELL. Every position tracked — wins and losses. No cherry-picking.
Avg Trade Return
+12.7%
Open Positions
124
Closed
298
Win Rate
74%
Open Positions
Largest first — share of what we still hold. Showing 25 of 124.
| Card | Signal | Entry | Current | Share | Return | Last bought |
|---|---|---|---|---|---|---|
| Gengar VMAXSWSH08: Fusion Strike | BUY | $44.12 | $43.65 | 6.4% | -1.1% | 2026-09-08 |
| Misty's Lapras - 194/182SV10: Destined Rivals | BUY | $32.95 | $27.68 | 5.4% | -16.0% | 2026-08-29 |
| Articuno - 161/159SV09: Journey Together | BUY | $20.53 | $19.39 | 3.8% | -5.6% | 2026-08-17 |
| MeowthME02: Phantasmal Flames | BUY | $19.15 | $16.03 | 3.1% | -16.3% | 2026-09-08 |
| Shaymin - 185/182SV10: Destined Rivals | BUY | $11.27 | $12.27 | 3.0% | +8.9% | 2026-08-29 |
| Pikachu ex - 219/191SV08: Surging Sparks | BUY | $29.76 | $29.33 | 2.9% | -1.4% | 2026-09-01 |
| Ethan's Typhlosion - 190/182SV10: Destined Rivals | BUY | $26.62 | $23.28 | 2.9% | -12.5% | 2026-08-25 |
| N's Reshiram - 167/159SV09: Journey Together | BUY | $16.81 | $13.68 | 2.7% | -18.6% | 2026-08-22 |
| Team Rocket's Houndoom - 191/182SV10: Destined Rivals | BUY | $12.10 | $9.99 | 2.5% | -17.4% | 2026-09-18 |
| Pikachu (Secret)SWSH: Crown Zenith | BUY | $48.61 | $48.88 | 2.4% | +0.6% | 2026-08-29 |
| Raikou VSWSH: Crown Zenith: Galarian Gallery | BUY | $42.90 | $42.39 | 2.1% | -1.2% | 2026-09-04 |
| Charizard GXHidden Fates | BUY | $11.03 | $10.17 | 2.0% | -7.8% | 2026-09-04 |
| Wailord - 162/159SV09: Journey Together | BUY | $14.64 | $12.39 | 2.0% | -15.4% | 2026-09-18 |
| Pidgeot ex - 225/197SV03: Obsidian Flames | BUY | $19.74 | $19.27 | 1.9% | -2.4% | 2026-08-25 |
| Bulbasaur - 133/132ME01: Mega Evolution | BUY | $19.84 | $18.78 | 1.8% | -5.3% | 2026-07-22 |
| Ceruledge - 197/191SV08: Surging Sparks | BUY | $24.52 | $25.01 | 1.8% | +2.0% | 2026-08-25 |
| Cleffa - 202/197SV03: Obsidian Flames | BUY | $38.85 | $36.49 | 1.8% | -6.1% | 2026-08-22 |
| Latios - 203/191SV08: Surging Sparks | BUY | $34.57 | $35.34 | 1.7% | +2.2% | 2026-08-22 |
| Charizard ex - 228/197SV03: Obsidian Flames | BUY | $36.70 | $33.58 | 1.6% | -8.5% | 2026-08-22 |
| Charizard VMAXSWSH03: Darkness Ablaze | BUY | $47.40 | $44.09 | 1.6% | -7.0% | 2026-09-19 |
| Rapidash - 189/182SV10: Destined Rivals | BUY | $8.77 | $8.11 | 1.6% | -7.5% | 2026-09-19 |
| Lillie's Clefairy ex - 173/159SV09: Journey Together | BUY | $6.90 | $6.24 | 1.5% | -9.6% | 2026-09-18 |
| Meditite - 153/142SV07: Stellar Crown | BUY | $8.03 | $8.19 | 1.4% | +2.0% | 2026-09-01 |
| Scizor - 205/197SV03: Obsidian Flames | BUY | $15.17 | $14.25 | 1.4% | -6.1% | 2026-09-04 |
| Alolan Dugtrio - 208/191SV08: Surging Sparks | BUY | $9.40 | $8.74 | 1.3% | -7.0% | 2026-08-19 |
Closed Positions
Most recently closed first. Showing 25 of 298.
| Card | Signal | Entry | Exit | Return | Held |
|---|---|---|---|---|---|
| Espeon V | BUY | $2.92 | $3.19 | +9.2% | 21d |
| Espeon ex - 034/131 | BUY | $3.97 | $4.58 | +15.4% | 3d |
| Mega Lopunny ex - 115/094 | BUY | $1.89 | $2.29 | +21.2% | 37d |
| Comfey | BUY | $2.26 | $2.43 | +7.5% | 30d |
| Togedemaru - 104/094 | BUY | $2.35 | $2.77 | +17.9% | 18d |
| Harlequin - 163/086 | BUY | $0.91 | $1.05 | +15.4% | 28d |
| Erika's Invitation - 196/165 | BUY | $6.36 | $6.32 | -0.6% | 25d |
| N's Zoroark ex - 098/159 | BUY | $1.27 | $1.57 | +23.6% | 11d |
| Emcee's Hype - 220/182 | BUY | $1.69 | $2.09 | +23.7% | 24d |
| Radiant Steelix | BUY | $1.06 | $1.21 | +14.2% | 17d |
| Alolan Vulpix V | BUY | $1.85 | $2.23 | +20.5% | 17d |
| Dragapult ex - 130/167 | BUY | $1.73 | $2.54 | +46.8% | 10d |
| Teal Mask Ogerpon ex - 012/131 | BUY | $2.33 | $2.44 | +4.7% | 64d |
| Eiscue ex - 222/197 | BUY | $5.85 | $6.51 | +11.3% | 23d |
| Flareon ex - 014/131 | BUY | $4.49 | $7.46 | +66.1% | 63d |
| Team Rocket's Nidoking ex - 216/182 | BUY | $3.88 | $4.44 | +14.4% | 28d |
| Suicune V | BUY | $1.39 | $1.77 | +27.3% | 22d |
| Cetitan ex - 210/182 | BUY | $1.10 | $1.30 | +18.2% | 15d |
| Maushold ex | BUY | $1.21 | $1.34 | +10.7% | 12d |
| Electrike - 196/182 | BUY | $2.94 | $3.59 | +22.1% | 25d |
| Team Rocket's Mewtwo ex - 213/182 | BUY | $18.86 | $21.42 | +13.6% | 22d |
| Team Rocket's Giovanni - 225/182 | BUY | $5.73 | $6.17 | +7.7% | 19d |
| Cinderace VMAX | BUY | $2.39 | $3.10 | +29.7% | 15d |
| Dhelmise VMAX | BUY | $1.24 | $1.60 | +29.0% | 15d |
| Unown VSTAR | BUY | $1.70 | $2.00 | +17.6% | 15d |
The SlabQuant Index is a simulated portfolio. No real money is invested. Returns are calculated from signal publication date. Not financial advice. Past performance does not guarantee future results.